|  | Janer | | 68 | 60,993 |
|  | delidervis | | 46 | 31,027 |
|  | delidervis | | 8 | 13,239 |
|  | hayatimdegisti | | 83 | 66,140 |
|  | cenecerrahi | | 0 | 973 |
|  | asisbella | | 8 | 2,688 |
|  | akarsu12 | | 0 | 1,318 |
|  | Fenaman | | 0 | 2,682 |
|  | olcaykraoglu | | 0 | 3,402 |
|  | vitamin61 | | 0 | 3,170 |
|  | Defnex |
04-10-2019 10:07 PM
yazan Defnex | 0 | 3,223 |
|  | beyza95 | | 5 | 5,859 |
|  | Asajnr |
01-09-2018 06:29 PM
yazan Asajnr | 0 | 3,950 |
|  | lost_jack | | 4 | 8,324 |
|  | bilge34 | | 25 | 23,719 |
|  | icazet | | 16 | 14,892 |
|  | ubeyd | | 5 | 5,512 |
|  | ubeyd | | 1 | 5,134 |
|  | ubeyd | | 1 | 5,355 |
|  | ubeyd |
06-05-2017 11:19 PM
yazan ubeyd | 0 | 5,202 |
|  | ubeyd |
06-05-2017 11:18 PM
yazan ubeyd | 0 | 5,068 |
|  | pinky9 | | 2 | 5,655 |
|  | bgtgyjbga | | 9 | 5,286 |
|  | lansman | | 2 | 6,459 |