|  | kürşad | | 17 | 17,695 |
|  | Fidanbolu | | 21 | 24,843 |
|  | is_mata | | 7 | 10,405 |
|  | escada | | 6 | 23,286 |
|  | burak_rn | | 13 | 17,462 |
|  | ntumay | | 16 | 16,973 |
|  | Robi |
03-05-2018 05:27 PM
yazan bbb | 5 | 5,758 |
|  | Fonksiyonel_Terapist | | 4 | 4,659 |
|  | hayatimdegisti | | 115 | 36,854 |
|  | Robi | | 2 | 4,372 |
|  | anlov11 | | 4 | 4,709 |
|  | bilaltr | | 3 | 4,401 |
|  | okyanusevren | | 0 | 4,339 |
|  | mustinet1900 | | 8 | 5,553 |
|  | Harkareme | | 8 | 4,819 |
|  | jiaan | | 3 | 4,704 |
|  | Yusuf4695 | | 0 | 4,595 |
|  | KıpçakBeyi | | 0 | 4,441 |
|  | tlpar | | 5 | 4,989 |
|  | Wactter | | 0 | 4,475 |
|  | tulley |
20-10-2015 11:51 AM
yazan tulley | 2 | 4,608 |
|  | thereman | | 7 | 4,726 |
|  | mihendis | | 3 | 4,768 |
|  | fahiryu | | 7 | 5,086 |
|  | a-socialperson | | 0 | 4,843 |
|  | hist0ric | | 1 | 4,810 |