|  | kürşad | | 17 | 18,307 |
|  | Fidanbolu | | 21 | 25,665 |
|  | is_mata | | 7 | 10,568 |
|  | escada | | 6 | 23,756 |
|  | burak_rn | | 13 | 17,885 |
|  | ntumay | | 16 | 17,523 |
|  | Robi |
03-05-2018 05:27 PM
yazan bbb | 5 | 6,050 |
|  | Fonksiyonel_Terapist | | 4 | 5,111 |
|  | hayatimdegisti | | 115 | 39,749 |
|  | Robi | | 2 | 4,516 |
|  | anlov11 | | 4 | 4,853 |
|  | bilaltr | | 3 | 4,601 |
|  | okyanusevren | | 0 | 4,474 |
|  | mustinet1900 | | 8 | 5,690 |
|  | Harkareme | | 8 | 4,985 |
|  | jiaan | | 3 | 4,887 |
|  | Yusuf4695 | | 0 | 4,751 |
|  | KıpçakBeyi | | 0 | 4,583 |
|  | tlpar | | 5 | 5,145 |
|  | Wactter | | 0 | 4,612 |
|  | tulley |
20-10-2015 11:51 AM
yazan tulley | 2 | 4,754 |
|  | thereman | | 7 | 4,925 |
|  | mihendis | | 3 | 4,918 |
|  | fahiryu | | 7 | 5,419 |
|  | a-socialperson | | 0 | 4,990 |
|  | hist0ric | | 1 | 4,950 |