|  | kürşad | | 17 | 17,848 |
|  | Fidanbolu | | 21 | 25,008 |
|  | is_mata | | 7 | 10,443 |
|  | escada | | 6 | 23,350 |
|  | burak_rn | | 13 | 17,558 |
|  | ntumay | | 16 | 17,085 |
|  | Robi |
03-05-2018 05:27 PM
yazan bbb | 5 | 5,811 |
|  | Fonksiyonel_Terapist | | 4 | 4,831 |
|  | hayatimdegisti | | 115 | 37,367 |
|  | Robi | | 2 | 4,398 |
|  | anlov11 | | 4 | 4,737 |
|  | bilaltr | | 3 | 4,449 |
|  | okyanusevren | | 0 | 4,374 |
|  | mustinet1900 | | 8 | 5,581 |
|  | Harkareme | | 8 | 4,863 |
|  | jiaan | | 3 | 4,747 |
|  | Yusuf4695 | | 0 | 4,630 |
|  | KıpçakBeyi | | 0 | 4,466 |
|  | tlpar | | 5 | 5,020 |
|  | Wactter | | 0 | 4,501 |
|  | tulley |
20-10-2015 11:51 AM
yazan tulley | 2 | 4,635 |
|  | thereman | | 7 | 4,767 |
|  | mihendis | | 3 | 4,822 |
|  | fahiryu | | 7 | 5,135 |
|  | a-socialperson | | 0 | 4,871 |
|  | hist0ric | | 1 | 4,839 |