|  | kürşad | | 17 | 13,078 |
|  | Fidanbolu | | 21 | 17,932 |
|  | is_mata | | 7 | 8,131 |
|  | escada | | 6 | 21,007 |
|  | burak_rn | | 13 | 12,898 |
|  | ntumay | | 16 | 12,410 |
|  | Robi |
03-05-2018 05:27 PM
yazan bbb | 5 | 3,414 |
|  | Fonksiyonel_Terapist | | 4 | 2,375 |
|  | hayatimdegisti | | 115 | 26,943 |
|  | Robi | | 2 | 2,087 |
|  | anlov11 | | 4 | 2,464 |
|  | bilaltr | | 3 | 2,091 |
|  | okyanusevren | | 0 | 2,093 |
|  | mustinet1900 | | 8 | 3,308 |
|  | Harkareme | | 8 | 2,500 |
|  | jiaan | | 3 | 2,423 |
|  | Yusuf4695 | | 0 | 2,351 |
|  | KıpçakBeyi | | 0 | 2,215 |
|  | tlpar | | 5 | 2,720 |
|  | Wactter | | 0 | 2,239 |
|  | tulley |
20-10-2015 11:51 AM
yazan tulley | 2 | 2,371 |
|  | thereman | | 7 | 2,480 |
|  | mihendis | | 3 | 2,488 |
|  | fahiryu | | 7 | 2,817 |
|  | a-socialperson | | 0 | 2,600 |
|  | hist0ric | | 1 | 2,547 |