|  | turunç | | 1 | 2,045 |
|  | ChosenOne | | 5 | 788 |
|  | apokalipse | | 0 | 981 |
|  | rimdeng2121 | | 5 | 1,288 |
| | janwayjan | - | - | - |
|  | sudem8 | | 1 | 1,944 |
|  |
spestnaz
| | 1 | 984 |
|  | rimdeng2121 | | 1 | 817 |
|  | rimdeng2121 | | 2 | 3,053 |
|  | beyya | | 2 | 1,002 |
|  | esen27 | | 1 | 578 |
| | gazi: | - | - | - |
| | gazi: | - | - | - |
| | gazi: | - | - | - |
|  |
blue jaloon
| | 0 | 2,044 |
|  | serpil22 | | 3 | 1,247 |
|  |
superisi81
| | 3 | 1,359 |
|  | MERAGİR | | 4 | 2,539 |
| | blue jaloon | - | - | - |
|  |
blue jaloon
| | 2 | 691 |